| Home | |||||||
| Away | |||||||
| INTERMEDIATE "A" 2008 | |||||||
| # | Date | Game Time | Home | Score | Visitor | Score | Arena |
| 4 | SUN APR 27 | 2:00 PM | COQUITLAM | SHAMROCKS | COQUITLAM | ||
| 6 | TUE APR 29 | 8:00 PM | COQUITLAM | PORT COQUITLAM | COQUITLAM | ||
| 9 | SAT MAY 3 | 1:30 PM | NANAIMO | COQUITLAM | BEBAN | ||
| 14 | THUR MAY 8 | 8:00 PM | BURNABY | COQUITLAM | COPELAND | ||
| 15 | FRI MAY 9 | 8:30 PM | DELTA | COQUITLAM | LADNER | ||
| 20 | TUE MAY 13 | 8:00 PM | COQUITLAM | NEW WESTMINSTER | COQUITLAM | ||
| 22 | THUR MAY 15 | 8:00 PM | PORT COQUITLAM | COQUITLAM | PO CO | ||
| 24 | TUE MAY 20 | 8:00 PM | COQUITLAM | SOUTH FRASER | COQUITLAM | ||
| 29 | SAT MAY 24 | 1:30 PM | SHAMROCKS | COQUITLAM | BEAR MOUNTAIN | ||
| 32 | MON MAY 26 | 8:00 PM | SOUTH FRASER | COQUITLAM | MSA | ||
| 33 | TUE MAY 27 | 8:00 PM | COQUITLAM | DELTA | COQUITLAM | ||
| 36 | FRI MAY 30 | 8:00 PM | NEW WESTMINSTER | COQUITLAM | QUEENS PARK | ||
| 40 | THUR JUN 5 | 8:00 PM | PORT COQUITLAM | COQUITLAM | PO CO | ||
| 44 | SUN JUN 8 | 2:00 PM | COQUITLAM | NANAIMO | COQUITLAM | ||
| 55 | TUE JUN 17 | 8:00 PM | COQUITLAM | BURNABY | COQUITLAM | ||
| 60 | SUN JUN 22 | 2:00 PM | COQUITLAM | SHAMROCKS | COQUITLAM | ||
| 62 | TUE JUN 24 | 8:00 PM | COQUITLAM | NEW WESTMINSTER | COQUITLAM | ||
| 65 | SAT JUN 28 | 1:30 PM | NANAIMO | COQUITLAM | BEBAN | ||
| 68 | MON JUN 30 | 8:00 PM | SOUTH FRASER | COQUITLAM | MSA | ||
| 75 | TUE JUL 8 | 8:00 PM | COQUITLAM | DELTA | COQUITLAM | ||
| 82 | TUE JUL 15 | 8:00 PM | COQUITLAM | BURNABY | COQUITLAM | ||
For team stats, please click HERE.