1965
Parsons Kevin 1965 Coquitlam 22 51 17 68 61
Marshall Ian 1965 Coquitlam 19 19 7 26 113
Kingman Colin 1965 Coquitlam 15 15 7 22 21
Scott Keith 1965 Coquitlam 17 13 8 21 42
Gallagher Kerry 1965 Coquitlam 14 12 27 39 36
D'Easum Steve 1965 Coquitlam 20 9 13 22 29
Ohman Dale 1965 Coquitlam 17 9 2 11 2
Krizovensky Dennis 1965 Coquitlam 16 8 4 12 25
Rigby Glen 1965 Coquitlam 13 7 3 10 29
Spooner Wayne 1965 Coquitlam 12 6 3 9 84
Lumb Dave 1965 Coquitlam 18 5 1 6 13
McGillvray Keith 1965 Coquitlam 18 4 1 5 27
Cook  Casey 1965 Coquitlam 15 4 3 7 20
Rowell Norm 1965 Coquitlam 13 4 0 4 8
Goulet Rich 1965 Coquitlam 16 4 3 7 6
Recina Lorne 1965 Coquitlam 6 2 1 3 40
Drybrough Tom 1965 Coquitlam 1 2 2 4 0
Hockley Tom 1965 Coquitlam 19 1 2 3 33
Price Richard 1965 Coquitlam 4 1 0 1 2
Schumacher Les 1965 Coquitlam 1 1 1 2 0
Matheson Dave 1965 Coquitlam 1 1 0 1 0
Garrett Terry 1965 Coquitlam 10 0 1 1 12
McAloney Bob 1965 Coquitlam 2 0 2 2 2
McLeish Scotty 1965 Coquitlam 4 0 0 0 2
Thompson Bill 1965 Coquitlam 5 0 1 1 0
Brager Bob 1965 Coquitlam 4 0 0 0 0
Coulter Vern 1965 Coquitlam 2 0 0 0 0
Gray Don 1965 Coquitlam 1 0 0 0 0
Hanson D. 1965 Coquitlam 1 0 0 0 0
Usselman Ron 1965 Coquitlam 2 0 0 0 0
1966
Parsons Kevin 1966 Coquitlam 22 49 24 73 77
Scott Keith 1966 Coquitlam 24 38 29 67 78
Rigby Glen 1966 Coquitlam 16 18 7 25 56
Cook  Casey 1966 Coquitlam 20 16 19 35 64
Marshall Ian 1966 Coquitlam 17 14 14 28 153
Spooner Wayne 1966 Coquitlam 11 13 7 20 57
McAloney Bob 1966 Coquitlam 19 12 6 18 18
Ohman Dale 1966 Coquitlam 23 10 6 16 16
Goulet Rich 1966 Coquitlam 11 7 1 8 4
Usselman Ron 1966 Coquitlam 20 5 1 6 19
Lumb Dave 1966 Coquitlam 15 4 5 9 10
Coulter Vern 1966 Coquitlam 19 4 1 5 6
Hill Larry 1966 Coquitlam 19 3 2 5 27
Simpson Brian 1966 Coquitlam 23 3 0 3 23
Kingman Colin 1966 Coquitlam 7 2 2 4 7
Gallagher Kerry 1966 Coquitlam 2 2 1 3 0
Hockley Tom 1966 Coquitlam 18 2 1 3 12
Schumacher Les 1966 Coquitlam 2 2 1 3 2
Usselman Rich 1966 Coquitlam 22 1 1 2 14
Kennedy Brian 1966 Coquitlam 5 1 0 1 0
Garrett Terry 1966 Coquitlam 23 0 3 3 2
Christie Terry 1966 Coquitlam 4 0 0 0 0
Douglas Larry 1966 Coquitlam 5 0 0 0 6
Houston Larry 1966 Coquitlam 18 0 0 0 4
Hryso John 1966 Coquitlam 1 0 0 0 0
McGladery Kevin 1966 Coquitlam 2 0 0 0 0
McKinley Ron 1966 Coquitlam 1 0 0 0 0
Rowell Norm 1966 Coquitlam 2 0 0 0 2
Webber Bob 1966 Coquitlam 3 0 0 0 14
1967
Parsons Kevin 1967 Coquitlam 21 41 40 81 49
Goulet Rich 1967 Coquitlam 13 29 9 38 8
McAloney Bob 1967 Coquitlam 19 28 11 39 18
Scott Keith 1967 Coquitlam 19 26 21 47 32
Coulter Vern 1967 Coquitlam 21 17 5 22 28
Marshall Ian 1967 Coquitlam 11 13 14 27 57
Spooner Wayne 1967 Coquitlam 12 9 21 30 95
Simpson Brian 1967 Coquitlam 20 6 0 6 60
Kingman Colin 1967 Coquitlam 13 6 6 12 8
Tracey Pat 1967 Coquitlam 3 6 1 7 4
Usselman Ron 1967 Coquitlam 11 4 2 6 18
Hockley Tom 1967 Coquitlam 16 3 3 6 35
Hill Larry 1967 Coquitlam 11 3 5 8 33
Webb Wayne 1967 Coquitlam 20 3 1 4 14
Radbourne Bill 1967 Coquitlam 18 2 1 3 18
Johannson Wade 1967 Coquitlam 4 2 0 2 14
McGillivary John 1967 Coquitlam 21 2 0 2 4
Usselman Rich 1967 Coquitlam 20 1 1 2 18
Kennedy Gary 1967 Coquitlam 21 1 0 1 12
Webber Bob 1967 Coquitlam 15 1 3 4 9
Garrett Terry 1967 Coquitlam 22 0 0 0 23
Scott Frank 1967 Coquitlam 2 0 1 1 0
Carey Dan 1967 Coquitlam 1 0 0 0 0
Houston Larry 1967 Coquitlam 4 0 0 0 0
Ohman Dale 1967 Coquitlam 1 0 0 0 0
Scriver Paul 1967 Coquitlam 1 0 0 0 0
1968
Coulter Vern 1968 Coquitlam 25 50 13 63 114
Scriver Paul 1968 Coquitlam 25 40 12 52 34
Schumacher Les 1968 Coquitlam 18 34 25 59 36
Parsons Kevin 1968 Coquitlam 10 16 27 43 20
Watts Al 1968 Coquitlam 18 15 17 32 27
McAloney Bob 1968 Coquitlam 23 15 16 31 50
Mantle Terry 1968 Coquitlam 10 13 7 20 14
Simpson Brian 1968 Coquitlam 23 11 16 27 79
Mint Skip 1968 Coquitlam 22 9 21 30 64
Allen Ken 1968 Coquitlam 25 8 11 19 35
Hancock Bob 1968 Coquitlam 10 8 2 10 10
Usselman Ron 1968 Coquitlam 25 7 22 29 53
Parsons Rhys 1968 Coquitlam 7 6 3 9 4
Alward Jack 1968 Coquitlam 5 5 3 8 0
Scott Frank 1968 Coquitlam 4 5 1 6 2
Tracey Pat 1968 Coquitlam 3 4 3 7 0
Sagmoen Wayne 1968 Coquitlam 23 3 4 7 30
Radbourne Bill 1968 Coquitlam 17 2 5 7 22
Talson Art 1968 Coquitlam 2 2 2 4 4
Usselman Rich 1968 Coquitlam 19 2 1 3 2
Matthews Brad 1968 Coquitlam 10 1 0 1 4
Garrett Terry 1968 Coquitlam 24 0 25 25 14
Hrenchuk Wes 1968 Coquitlam 14 0 2 2 0
Goldmanis Sven 1968 Coquitlam 10 0 0 0 39
Hughes John 1968 Coquitlam 4 0 0 0 4
Sigismund Tom 1968 Coquitlam 1 0 0 0 0
Wedlock Dave 1968 Coquitlam 1 0 0 0 0
1969
Scriver Paul 1969 Coquitlam 22 37 23 60 62
Schumacher Les 1969 Coquitlam 18 33 47 80 32
Alward Jack 1969 Coquitlam 26 27 27 54 0
Hood Mel 1969 Coquitlam 14 21 11 32 20
Hrenchuk Wes 1969 Coquitlam 25 19 14 33 47
Scott Frank 1969 Coquitlam 18 17 5 22 40
Campbell Brian 1969 Coquitlam 24 14 12 26 18
Ormand Paul 1969 Coquitlam 27 13 12 25 56
Talson Art 1969 Coquitlam 23 13 22 35 40
Baker Vern 1969 Coquitlam 19 11 13 24 24
Allen Ken 1969 Coquitlam 27 10 19 29 19
Elkin Ross 1969 Coquitlam 13 9 8 17 8
Elliott Gord 1969 Coquitlam 13 9 8 17 8
Aitchison Jim 1969 Coquitlam 21 7 5 12 80
Usselman Rich 1969 Coquitlam 10 6 0 6 11
Martin Wayne 1969 Coquitlam 14 5 9 14 10
Jacobs Gilbert 1969 Coquitlam 19 5 8 13 10
Drybrough Tom 1969 Coquitlam 8 5 1 6 2
Drybrough Dan 1969 Coquitlam 4 3 1 4 0
Watts Al 1969 Coquitlam 4 2 4 6 16
Gottselig John 1969 Coquitlam 1 1 1 2 0
Tracey Pat 1969 Coquitlam 1 1 0 1 0
Pickering Ty 1969 Coquitlam 19 0 4 4 69
Sagmoen Wayne 1969 Coquitlam 26 0 5 5 33
Wedlock Dave 1969 Coquitlam 23 0 10 10 24
McNulty Al 1969 Coquitlam 13 0 5 5 17
Fernquist Daryl 1969 Coquitlam 1 0 1 1 2
Hancock Bob 1969 Coquitlam 2 0 2 2 0
Brown Marty 1969 Coquitlam 2 0 0 0 0
Carey Dan 1969 Coquitlam 1 0 0 0 0
Hughes Earl 1969 Coquitlam 1 0 0 0 0
Wilkinson Rick 1969 Coquitlam 2 0 0 0 0
Wright Ralph 1969 Coquitlam 2 0 0 0 0
1970
Aitchison Jim 1970 Coquitlam 24 33 18 51 73
Bossely Ric 1970 Coquitlam 23 33 24 57 37
Ranger Al 1970 Coquitlam 24 32 49 72 23
Rickbeil Jim 1970 Coquitlam 20 29 28 57 63
Alward Jack 1970 Coquitlam 24 27 27 54 2
Baker Vern 1970 Coquitlam 24 23 30 53 27
Tracey Pat 1970 Coquitlam 19 20 16 36 35
Talson Art 1970 Coquitlam 22 15 22 37 37
Ormand Paul 1970 Coquitlam 20 15 12 27 18
Fernquist Daryl 1970 Coquitlam 24 14 15 29 14
Joseph Stan 1970 Coquitlam 23 13 8 21 41
Hrenchuk Wes 1970 Coquitlam 13 8 7 15 25
Hood Mel 1970 Coquitlam 12 8 21 29 20
Jacobs Gilbert 1970 Coquitlam 22 5 12 17 14
Drybrough Dan 1970 Coquitlam 4 4 1 5 0
Hughes Earl 1970 Coquitlam 6 3 2 5 0
Skipper Grant 1970 Coquitlam 1 2 1 3 2
Gottselig John 1970 Coquitlam 1 1 0 1 2
Bezeau Gilles 1970 Coquitlam 1 1 0 1 0
Wedlock Dave 1970 Coquitlam 21 0 17 17 10
Elkin Ross 1970 Coquitlam 12 0 2 2 4
Elliott Gord 1970 Coquitlam 12 0 2 2 4
Forrest Ray 1970 Coquitlam 4 0 1 1 2
Gillespie Mel 1970 Coquitlam 1 0 0 0 2
Parsons Rhys 1970 Coquitlam 3 0 4 4 0
McNulty Al 1970 Coq-NW 3 0 2 2 0
Rankin Jim 1970 Coquitlam 5 0 1 1 0
Sauve Daryl 1970 Coquitlam 2 0 1 1 0
Clancy Pat 1970 Coquitlam 1 0 0 0 0
Lawrence Keith 1970 Coquitlam 3 0 0 0 0
Musseau George 1970 Coquitlam 1 0 0 0 0
Otterson Barry 1970 Coquitlam 1 0 0 0 0
Scott Frank 1970 Coquitlam 2 0 0 0 0
Sharpe Terry 1970 Coquitlam 2 0 0 0 0
Sodderstrom Rob 1970 Coquitlam 4 0 0 0 0
Spooner Steve 1970 Coquitlam 1 0 0 0 0
1971
Baker Vern 1971 Coquitlam 23 51 22 73 54
Bossely Ric 1971 Coquitlam 20 40 29 69 53
McCarthy Rob 1971 Coquitlam 17 36 32 68 31
Skipper Grant 1971 Coquitlam 15 35 26 61 33
Insley Jim 1971 Coquitlam 22 26 24 50 41
Talson Art 1971 Coquitlam 21 22 32 54 45
Osinchuk Gord 1971 Coquitlam 20 18 27 45 64
Parsons Rhys 1971 Coquitlam 15 15 22 37 17
Hughes Earl 1971 Coquitlam 23 14 16 30 36
McIntosh Ken 1971 Coquitlam 17 10 10 20 27
Otterson Barry 1971 Coquitlam 21 9 19 28 31
Forrest Ray 1971 Coquitlam 21 8 9 17 22
Drybrough Dan 1971 Coquitlam 12 7 6 13 14
McKinnon John 1971 Coquitlam 6 7 7 14 10
Jacobs Gilbert 1971 Coquitlam 23 6 17 23 26
Tracey Pat 1971 Coquitlam 15 6 4 10 13
Joseph Stan 1971 Coquitlam 18 5 4 9 18
Dubyna Roger 1971 Coquitlam 16 4 23 27 49
Holte Dan 1971 Coquitlam 4 3 0 3 0
Musseau George 1971 Coquitlam 3 1 1 2 2
Fernquist Daryl 1971 Coquitlam 13 1 1 2 0
Joseph Willard 1971 Coquitlam 2 1 1 2 0
Carey Dan 1971 Coquitlam 21 0 6 6 14
Crawford Steve 1971 Coquitlam 22 0 13 13 9
Baker Frank 1971 Coquitlam 1 0 2 2 2
Sauve Daryl 1971 Coquitlam 4 0 4 4 0
Jacobs Byron 1971 Coquitlam 1 0 0 0 0
Joseph Bryan 1971 Coquitlam 1 0 0 0 0
Mathias Rocky 1971 Coquitlam 1 0 0 0 0
McIntosh Neil 1971 Coquitlam 1 0 0 0 0
Rankin Jim 1971 Coquitlam 1 0 0 0 0
1972
Parsons Rhys 1972 Coquitlam 20 35 22 57 68
Musseau George 1972 Coquitlam 24 32 22 54 16
Baker Vern 1972 Coquitlam 18 31 16 47 0
Insley Jim 1972 Coquitlam 24 27 18 45 39
Holte Dan 1972 Coquitlam 24 22 37 59 96
Bezeau Gilles 1972 Coquitlam 17 22 10 32 19
McCarthy Rob 1972 Coquitlam 14 22 29 51 12
McDonald Terry 1972 Coquitlam 22 21 18 39 26
Dubyna Roger 1972 Coquitlam 24 14 22 36 65
Joseph Paul 1972 Coquitlam 24 13 22 35 62
Holte Gary 1972 Coquitlam 24 11 27 38 15
Bossely Ric 1972 Coquitlam 5 9 7 16 38
Campbell Brian 1972 Coquitlam 22 6 8 14 39
Tickner Dan 1972 Coquitlam 7 4 3 7 2
Sywak Ron 1972 Coquitlam 21 3 10 13 12
Otterson Barry 1972 Coquitlam 16 3 6 9 4
Jewitt Barry 1972 Coquitlam 7 1 11 12 13
King Rick 1972 Coquitlam 2 1 5 6 2
Anderson Bryan 1972 Coquitlam 1 1 1 2 2
Cook Arlen 1972 Coquitlam 1 1 1 2 2
Featherby Rick 1972 Coquitlam 4 1 0 1 2
Mulhall Paul 1972 Coquitlam 3 1 2 3 0
Joseph Bud 1972 Coquitlam 3 1 0 1 0
Mulhall Perry 1972 Coquitlam 3 1 0 1 0
Sauve Daryl 1972 Coquitlam 24 0 24 24 18
Blanchard Dave 1972 Coquitlam 5 0 2 2 14
Carey Dan 1972 Coquitlam 20 0 3 3 2
Frketich Jeff 1972 Coquitlam 3 0 3 3 2
Dressler Len 1972 Coquitlam 3 0 0 0 2
McKinnon John 1972 Coquitlam 2 0 0 0 2
Meagher Jim 1972 Coquitlam 3 0 1 1 0
Aldridge John 1972 Coquitlam 1 0 1 1 0
Drybrough Dan 1972 Coquitlam 2 0 0 0 0
Holmes Gary 1972 Coquitlam 1 0 0 0 0
Relkoff Rick 1972 Coquitlam 1 0 0 0 0
Rougeau Leo 1972 Coquitlam 1 0 0 0 0
Sage Rick 1972 Coquitlam 3 0 0 0 0
Sagmoen Scott 1972 Coquitlam 1 0 0 0 0
Tulley Greg 1972 Coquitlam 1 0 0 0 0
1973
Powless Harry 1973 Coquitlam 23 46 42 88 72
Bezeau Gilles 1973 Coquitlam 19 37 26 63 28
Insley Jim 1973 Coquitlam 23 35 32 67 32
Baker Vern 1973 Coquitlam 18 28 16 44 16
Holte Gary 1973 Coquitlam 23 25 43 68 15
Bossely Ric 1973 Coquitlam 17 15 24 39 33
Joseph Paul 1973 Coquitlam 7 13 10 23 38
Otterson Barry 1973 Coquitlam 21 13 33 46 37
Blanchard Dave 1973 Coquitlam 19 11 7 18 44
Alward Jim 1973 Coquitlam 23 9 12 21 5
Tickner Dan 1973 Coquitlam 16 8 16 24 7
Musseau George 1973 Coquitlam 4 7 14 21 6
Campbell Brian 1973 Coquitlam 21 6 3 9 27
Jewitt Barry 1973 Coquitlam 17 6 7 13 9
Meagher Jim 1973 Coquitlam 24 4 15 19 80
Leuszler Norm 1973 Coquitlam 7 4 3 7 18
Holte Dan 1973 Coquitlam 4 4 10 14 4
Quitler Neil 1973 Coquitlam 19 3 7 10 13
Otterstrom Eric 1973 Coquitlam 6 3 5 8 6
Gillespie Al 1973 Coquitlam 2 3 2 5 2
Broomfield Ian 1973 Coquitlam 7 2 1 3 4
Bates Terry 1973 Coquitlam 2 2 1 3 0
Sywak Ron 1973 Coquitlam 24 1 12 13 54
Benson Mark 1973 Coquitlam 2 1 1 2 2
Buchanan Brian 1973 Coquitlam 2 1 1 2 0
Sauve Daryl 1973 Coquitlam 21 0 26 26 29
Ayearst Brian 1973 Coquitlam 2 0 3 3 4
McDonald Terry 1973 Coquitlam 2 0 1 1 4
Featherby Rick 1973 Coquitlam 2 0 0 0 4
McLellan Mike 1973 Coquitlam 2 0 0 0 4
Wren Scott 1973 Coquitlam 1 0 1 1 2
Cook Arlen 1973 Coquitlam 3 0 0 0 2
Girard Al 1973 Coquitlam 23 0 3 3 0
Flannery Sean 1973 Coquitlam 3 0 0 0 0
Sagmoen Scott 1973 Coquitlam 3 0 0 0 0
Tulley Greg 1973 Coquitlam 1 0 0 0 0
Wingrove Steve 1973 Coquitlam 1 0 0 0 0
Yelton Jim 1973 Coquitlam 1 0 0 0 0
1974
Musseau George 1974 Coquitlam 23 55 54 109 20
Powless Harry 1974 Coquitlam 24 40 50 90 80
Holte Gary 1974 Coquitlam 23 40 54 94 17
Tickner Dan 1974 Coquitlam 24 37 48 85 41
Powless Richard 1974 Coquitlam 15 28 20 48 38
Insley Jim 1974 Coquitlam 17 22 20 42 31
Miller John 1974 Coquitlam 20 19 12 31 28
Bezeau Gilles 1974 Coquitlam 16 15 18 33 10
Collier Bob 1974 Coquitlam 20 10 10 20 46
Murphy Tom 1974 Coquitlam 26 10 15 25 18
Matheson Bob 1974 Coquitlam 20 8 19 27 24
Sywak Ron 1974 Coquitlam 21 6 15 21 28
Blanchard Dave 1974 Coquitlam 13 6 12 18 21
Broomfield Robert 1974 Coquitlam 7 6 7 13 18
Brucker Charles 1974 Coquitlam 14 5 4 9 18
Leuszler Norm 1974 Coquitlam 7 4 5 9 2
Jewitt Barry 1974 Coquitlam 12 3 1 4 20
Sidoo Bunce 1974 Coquitlam 9 3 5 8 4
Wren Scott 1974 Coquitlam 6 3 4 7 0
Law Brian 1974 Coquitlam 2 2 0 2 4
Steedan Gregg 1974 Coquitlam 2 2 3 5 2
Featherby Rick 1974 Coquitlam 10 1 3 4 10
Davy Brent 1974 Coquitlam 15 1 2 3 2
Petrie Mike 1974 Coquitlam 2 1 3 4 0
Otterstrom Eric 1974 Coquitlam 4 1 1 2 0
Sauve Daryl 1974 Coquitlam 23 0 37 37 18
Leahy Monty 1974 Coquitlam 24 0 6 6 17
McCarthy Dan 1974 Coquitlam 1 0 1 1 7
Chubatty Dennis 1974 Coquitlam 1 0 0 0 7
Broomfield Ian 1974 Coquitlam 3 0 2 2 2
Alward Jim 1974 Coquitlam 4 0 1 1 2
Burton Ron 1974 Coquitlam 1 0 1 1 0
Gildenmeester Mark 1974 Coquitlam 1 0 0 0 0
Hillier Brian 1974 Coquitlam 1 0 0 0 0
Kump Paul 1974 Coquitlam 1 0 0 0 0
Lessard Tim 1974 Coquitlam 1 0 0 0 0
Webb Howie 1974 Coquitlam 1 0 0 0 0
1975
Holte Gary 1975 Coq-NW 26 44 74 118 21
Otterstrom Eric 1975 Coquitlam 24 42 47 89 33
Hunter Boyd 1975 Coquitlam 28 41 33 74 35
Uvegas John 1975 Coquitlam 26 34 27 61 39
Jamison Joey 1975 Coquitlam 17 31 20 51 36
Cook Arlen 1975 Coquitlam 19 25 31 56 61
Broomfield Robert 1975 Coquitlam 26 24 27 51 81
O'Leary Kim 1975 Coq-Rich 26 17 18 35 25
Blanchard Dave 1975 Coquitlam 20 16 12 28 27
Alward Jim 1975 Coquitlam 26 13 16 29 52
Matheson Bob 1975 Coquitlam 11 5 5 10 26
Deslauniers Martin 1975 Coquitlam 7 5 5 10 23
Gillespie Al 1975 Coquitlam 9 5 4 9 11
Shipley Bruce 1975 Coq-NW 19 5 8 13 8
Reelie Mike 1975 Coquitlam 4 5 4 9 0
Oldham Noel 1975 Coquitlam 22 4 6 10 45
Seward Sam 1975 Coquitlam 4 4 2 6 2
Leuszler Norm 1975 Coquitlam 6 3 0 3 35
Nichols Mike 1975 Coquitlam 8 3 2 5 4
Hillier Brian 1975 Coquitlam 10 2 8 10 33
Hurst Bruce 1975 Coquitlam 25 2 10 12 16
Kennedy Bruce 1975 Coquitlam 19 1 9 10 15
Baker Keith 1975 Coquitlam 2 1 2 3 4
Baker Wayne 1975 Coquitlam 5 1 2 3 4
Sidoo Bunce 1975 Coquitlam 11 1 3 4 2
McGregor Rob 1975 Coquitlam 6 1 1 2 2
Cote Gary 1975 Coquitlam 2 1 0 1 2
Deslauniers Mike 1975 Coquitlam 9 0 2 2 18
Murphy Pat 1975 Coquitlam 26 0 26 26 8
Gillespie Todd 1975 Coquitlam 1 0 0 0 6
Petursson Gord 1975 Coquitlam 2 0 2 2 2
Celli Brian 1975 Coquitlam 26 0 16 16 0
Flannery Sean 1975 Coquitlam 4 0 2 2 0
Drummond Neil 1975 Coquitlam 1 0 1 1 0
Forss Robert 1975 Coquitlam 1 0 1 1 0
Barazzuol Jim 1975 Coquitlam 1 0 0 0 0
Faedo Remo 1975 Coquitlam 2 0 0 0 0
Grey Kelly 1975 Coquitlam 1 0 0 0 0
Jacobs Stewart 1975 Coquitlam 1 0 0 0 0
Kennedy Tim 1975 Coquitlam 1 0 0 0 0
Lewis Arnie 1975 Coquitlam 1 0 0 0 0
Tulley Greg 1975 Coquitlam 1 0 0 0 0
1976
Reelie Mike 1976 Coquitlam 28 49 76 125 38
Valastin Mark 1976 Coquitlam 27 47 51 98 71
Otterstrom Eric 1976 Coquitlam 25 41 23 64 58
Leuszler Norm 1976 Coquitlam 22 35 8 43 142
McAuley Wayne 1976 Coquitlam 26 30 32 62 40
Stewart Brian 1976 Coquitlam 27 23 26 49 51
Alward Jim 1976 Coquitlam 27 15 14 29 54
Cunningham Neil 1976 Coquitlam 28 14 25 39 30
Broomfield Robert 1976 Coquitlam 15 12 10 22 87
Hunter Boyd 1976 Coquitlam 13 10 20 30 12
Kennedy Tim 1976 Coquitlam 25 8 21 29 62
Uvegas John 1976 Coquitlam 11 8 7 15 29
McLeod Rick 1976 Coquitlam 25 7 7 14 57
Broomfield Colin 1976 Coquitlam 7 6 3 9 8
Gillespie Al 1976 Coquitlam 20 5 14 19 30
Docksteader Grant 1976 Coquitlam 12 5 5 10 11
Ramsay Dave 1976 Coquitlam 4 3 4 7 0
Robinson Brent 1976 Coquitlam 17 1 8 9 15
Kennedy Bruce 1976 Coquitlam 24 1 7 8 13
Boldt Ken 1976 Coquitlam 5 1 2 3 9
Gamble Clay 1976 Coquitlam 7 1 5 6 2
Cruickshank Bruce 1976 Coquitlam 9 1 1 2 2
Bain Sandy 1976 Coquitlam 9 0 5 5 66
Mayzes Brian 1976 Coquitlam 24 0 9 9 19
Davidson Morris 1976 Coquitlam 1 0 0 0 17
Flannery Sean 1976 Coquitlam 26 0 27 27 10
Celli Brian 1976 Coquitlam 12 0 13 13 2
Jacobs Stewart 1976 Coquitlam 2 0 2 2 2
Graves Brian 1976 Coquitlam 1 0 0 0 2
Hebner Mike 1976 Coquitlam 1 0 2 2 0
Holte Kevin 1976 Coquitlam 2 0 2 2 0
Deslauniers Martin 1976 Coquitlam 2 0 1 1 0
Sato Doug 1976 Coquitlam 2 0 0 0 0
Weatherley Don 1976 Coquitlam 1 0 0 0 0
1977
Otterstrom Eric 1977 Coquitlam 27 61 51 112 37
Reelie Mike 1977 Coquitlam 28 58 68 126 8
McAuley Wayne 1977 Coquitlam 28 40 49 89 45
Alward Jim 1977 Coquitlam 27 21 14 35 57
Broomfield Colin 1977 Coquitlam 17 17 9 26 44
Barichello Tom 1977 Coquitlam 27 10 12 22 20
Dobson Dave 1977 Coquitlam 11 10 8 18 13
Scribner Dave 1977 Coquitlam 17 9 6 15 35
Gamble Clay 1977 Coquitlam 27 8 19 27 27
Faedo Remo 1977 Coquitlam 17 8 10 18 23
Nadasdi Paul 1977 Coquitlam 5 8 4 12 2
Dean Geordie 1977 Coquitlam 8 7 6 13 15
Whitty Brent 1976 Coquitlam 22 6 5 11 27
Gamble Dan 1977 Coquitlam 9 6 8 14 4
Ramsay Dave 1977 Coquitlam 10 6 13 19 0
Gus Jeff 1977 Coquitlam 3 3 4 7 4
Stewart Brian 1977 Coquitlam 3 3 2 5 2
Davidson Morris 1977 Coquitlam 17 2 5 7 67
Dobray Les 1977 Coquitlam 3 2 2 4 4
McKenzie Craig 1977 Coquitlam 5 2 5 7 2
Manning Al 1977 Coquitlam 5 2 4 6 0
Kennedy Bruce 1977 Coquitlam 19 1 3 4 32
Abbott Doug 1977 Coquitlam 16 1 5 6 19
Nicks Ken 1977 Coquitlam 10 1 4 5 12
McClelland Bob 1977 Coquitlam 4 1 2 3 4
Owens Lance 1977 Coquitlam 2 1 2 3 4
Herbert Brad 1977 Coquitlam 3 1 0 1 2
Zack Doug 1977 Coquitlam 3 1 3 4 0
Rakic Pete 1977 Coquitlam 1 1 2 3 0
Delmonico Tony 1977 Coquitlam 1 1 1 2 0
Graves Brian 1977 Coquitlam 2 1 1 2 0
Baker Keith 1977 Coquitlam 1 1 0 1 0
Galloway Ken 1977 Coquitlam 3 1 0 1 0
Stewart John 1977 Coquitlam 1 1 0 1 0
Schulmeister Jerry 1977 Coquitlam 1 0 0 0 10
Boldt Ken 1977 Coquitlam 2 0 1 1 9
Wynn Brent 1977 Coquitlam 10 0 7 7 6
Lagace Ray 1977 Coquitlam 4 0 1 1 6
Rose Ron 1977 Coquitlam 6 0 1 1 5
Meszaros Robin 1977 Coquitlam 3 0 1 1 4
Jacobs Stewart 1977 Coquitlam 2 0 0 0 4
Celli Brian 1977 Coquitlam 26 0 41 41 2
Derpak Dave 1977 Coquitlam 3 0 2 2 2
Holte Kevin 1977 Coquitlam 3 0 2 2 2
McGregor Rob 1977 Coquitlam 11 0 4 4 0
House Shawn 1977 Coquitlam 2 0 3 3 0
Ishkanian Chris 1977 Coquitlam 15 0 2 2 0
Baker Wayne 1977 Coquitlam 1 0 1 1 0
Dufault Doug 1977 Coquitlam 3 0 1 1 0
Branco Lance 1977 Coquitlam 1 0 0 0 0
Clements Richard 1977 Coquitlam 1 0 0 0 0
Savoie Mark 1977 Coquitlam 7 0 0 0 0
Wasilieff Doug 1977 Coquitlam 1 0 0 0 0
1978
Dean Geordie 1978 Coquitlam 24 55 44 99 93
Reelie Mike 1978 Coquitlam 22 51 64 115 40
McLeod Rick 1978 Coquitlam 18 23 14 37 104
Gamble Dan 1978 Coquitlam 21 21 31 52 18
Shillington Dave 1978 Coquitlam 24 12 13 25 50
Delmonico Tony 1978 Coquitlam 23 12 31 43 4
Barichello Tom 1978 Coquitlam 24 11 14 25 20
Broomfield Colin 1978 Coquitlam 11 10 8 18 53
Owens Lance 1978 Coquitlam 19 7 4 11 46
Relkoff Randy 1978 Coquitlam 11 7 8 15 11
Jude Bob 1978 Coquitlam 9 6 3 9 8
Gus Jeff 1978 Coquitlam 4 4 5 9 0
McKenzie Craig 1978 Coquitlam 20 3 5 8 36
Galloway Ken 1978 Coquitlam 13 3 10 13 8
Warren David 1978 Coquitlam 2 3 1 4 0
Scribner Dave 1978 Coquitlam 10 2 2 4 37
House Shawn 1978 Coquitlam 6 2 1 3 7
Nadasdi Paul 1978 Coquitlam 6 2 0 2 6
Boles Al 1978 Coquitlam 2 2 0 2 2
Stewart Al 1978 Coquitlam 10 1 1 2 23
Luettger Fred 1978 Coquitlam 20 1 11 12 6
Manning Al 1978 Coquitlam 2 1 1 2 6
Derpak Dave 1978 Coquitlam 8 1 0 1 4
Gamble Clay 1978 Coquitlam 6 1 2 3 2
Johnston Rory 1978 Coq-NW 3 1 3 4 0
Joseph John 1978 Coquitlam 3 1 0 1 0
Davidson Morris 1978 Coquitlam 5 0 2 2 67
Plesic Andy 1978 Coquitlam 8 0 2 2 21
Gotzek Chris 1978 Coquitlam 11 0 8 8 17
Celli Brian 1978 Coquitlam 23 0 30 30 10
Hutchings Al 1978 Coquitlam 1 0 1 1 2
